機號 | 主軸轉(zhuǎn)數(shù) | 葉片指示角度 | 風量m³/h | 全壓Pa | 電機功率 | 噪聲 |
No. | rpm | Vane | Flow | ALL | Kw | dB(A) |
3.15 | 1452 | 15 | 972 | 42 | 0.025 | |
20 | 1340 | 47 | 0.04 | |||
25 | 1709 | 47 | 0.04 | |||
30 | 1877 | 49 | 0.06 | |||
35 | 2087 | 62 | 0.09 | |||
15 | 4256 | 122.2 | 0.37 | |||
20 | 5034 | 144 | 0.55 | |||
4 | 1450 | 25 | 5250 | 156.6 | 0.55 | |
30 | 5840 | 162.8 | 0.55 | |||
35 | 6290 | 168.8 | 0.55 | |||
40 | 6650 | 176 | 0.55 | ≤60 | ||
15 | 6363 | 162.8 | 0.75 | |||
20 | 7526 | 191.8 | 1.1 | |||
4.5 | 1450 | 25 | 7849 | 208.6 | 1.1 | |
30 | 8731 | 216.9 | 1.1 | |||
35 | 9404 | 224.9 | 1.1 | |||
40 | 9942 | 234.5 | 1.1 | ≤64 | ||
15 | 4213 | 155 | 0.55 | |||
20 | 5355 | 167 | 0.55 | |||
5 | 1450 | 25 | 6745 | 175 | 0.55 | |
30 | 8134 | 183 | 0.75 | |||
35 | 9325 | 202 | 1.1 | |||
40 | 10515 | 221 | 1.1 | ≤67 | ||
15 | 2789 | 68 | 0.37 | |||
20 | 3545 | 73.2 | 0.37 | |||
960 | 25 | 4465 | 76.7 | 0.37 | ||
30 | 5385 | 80.2 | 0.37 | |||
35 | 6174 | 88.6 | 0.37 | |||
40 | 6962 | 96.9 | 0.37 | |||
15 | 7114 | 201 | 0.75 | |||
20 | 9042 | 217 | 1.1 | |||
5.6 | 1450 | 25 | 11389 | 227 | 1.1 | |
30 | 13735 | 237 | 1.5 | ≤69 | ||
35 | 15618 | 262 | 2.2 | |||
40 | 17500 | 287 | 2.2 | |||
15 | 4710 | 88.1 | 0.37 | |||
20 | 5986 | 95.1 | 0.37 | |||
5.6 | 960 | 25 | 7540 | 99.6 | 0.37 | |
30 | 9094 | 104 | 0.75 | |||
35 | 10340 | 115 | 0.75 | |||
40 | 11586 | 126 | 0.75 | ≤63 | ||
15 | 8749 | 240 | 1.1 | |||
20 | 11121 | 259 | 1.1 | |||
1450 | 25 | 13707 | 271 | 1.5 | ≤73 | |
30 | 16894 | 283 | 2.2 | |||
35 | 19365 | 313 | 3 | |||
6 | 960 | 40 | 21836 | 343 | 3 | |
15 | 5792 | 106 | 0.37 | |||
20 | 7362 | 114 | 0.37 | |||
25 | 9274 | 119 | 0.75 | |||
30 | 11185 | 124 | 0.75 | |||
35 | 12821 | 137 | 0.75 | |||
40 | 14457 | 150 | 1.1 | ≤64.5 | ||
15 | 10334 | 246 | 1.5 | ≤70 | ||
20 | 13136 | 265 | 2.2 | |||
1450 | 25 | 16190 | 278 | 2.2 | ||
30 | 19244 | 290 | 3 | |||
35 | 22059 | 321 | 3 | |||
6.3 | 960 | 40 | 24874 | 351 | * | |
15 | 6842 | 108 | 0.75 | ≤66 | ||
20 | 8697 | 116 | 0.75 | |||
25 | 10719 | 122 | 0.75 | |||
30 | 12741 | 127 | 0.75 | |||
35 | 14605 | 141 | 1.1 | |||
40 | 16468 | 154 | 1.1 | |||
20 | 15467 | 119.9 | 1.1 | |||
25 | 15888 | 125.7 | 1.1 | |||
7.1 | 960 | 30 | 16309 | 131.5 | 1.5 | |
35 | 16729 | 137.2 | 1.5 | |||
40 | 17150 | 143 | 1.5 | |||
20 | 23362 | 273.5 | 4 | |||
7.1 | 1450 | 25 | 23998 | 286.8 | 4 | |
30 | 24633 | 300 | 4 | |||
35 | 25268 | 313 | 5.5 | |||
40 | 25904 | 326.3 | 5.5 | |||
20 | 20311 | 150.2 | 1.5 | |||
25 | 22816 | 205.7 | 2.2 | |||
960 | 30 | 23354 | 220.7 | 3 | ||
35 | 23891 | 235.7 | 3 | |||
8 | 1450 | 40 | 26830 | 262.4 | 4 | |
20 | 30678 | 343.3 | 5.5 | |||
25 | 34462 | 469.3 | 7.5 | |||
30 | 35274 | 503.5 | 11 | |||
35 | 36085 | 537.7 | 11 | |||
40 | 40524 | 598.6 | 11 | |||
20 | 27294 | 178.5 | 2.2 | |||
25 | 29797 | 209.3 | 3 | |||
9 | 960 | 30 | 32300 | 240 | 4 | |
35 | 34802 | 270.8 | 5.5 | |||
40 | 37305 | 301.5 | 5.5 | |||
20 | 32485 | 164.6 | 7.5 | |||
25 | 36931 | 227.1 | 7.5 | |||
10 | 1000 | 30 | 41377 | 289.6 | 7.5 | |
35 | 45822 | 352.2 | 7.5 | |||
40 | 50268 | 414.7 | 7.5 | |||
20 | 41906 | 166.4 | 4 | |||
25 | 47843 | 220 | 5.5 | |||
11.2 | 1120 | 30 | 53779 | 273.7 | 7.5 | |
35 | 59716 | 327.3 | 7.5 | |||
40 | 65652 | 380.9 | 11 |
注意:訂購時請再次確認并注明風機的機號、風量、轉(zhuǎn)速、壓力、出風口角度以及旋轉(zhuǎn)方向以及電機型號規(guī)格參數(shù),有特殊要求請?zhí)貏e標注。